F1 Race Results For Australia
| POSITION | DRIVER | TEAM | GRID | CHANGE +/- |
| 1st | Fernando Alonso | Renault | 3rd |
|
| 2nd | Kimi Raikkonen | McLaren | 4th |
|
| 3rd | Ralf RSchumacher | Toyota | 6th |
|
| 4th | Nick Heidfeld | BMW Sauber | 8th |
|
| 5th | Giancarlo Fisichella | Renault | 2nd |
|
| 6th | Jacques Villeneuve | BMW Sauber | 19th |
|
| 7th | Rubens Barrichello | Honda | 16th |
|
| 8th | David Coulthard | Red Bull | 11th |
|
| 9th | Scott Speed | Toro Rosso | 18th |
|
| 10th | Jenson Button | Honda | 1st |
|
| 11th | Christijan Albers | Spyker | 17th |
|
| 12th | Takuma Sato | Super Aguri | 21st |
|
| 13th | Yuji Ide | Super Aguri | 22nd |
|
| 14th | Juan Pablo Montoya | McLaren | 5th |
|
| 15th | Tiago Monteiro | Spyker | 20th |
|
| 16th | Vitantonio Liuzzi | Toro Rosso | 12th |
|
| 17th | Michael Schumacher | Ferrari | 10th |
|
| 18th | Mark Webber | Williams | 7th |
|
| 19th | Christian Klien | Red Bull | 13th |
|
| 20th | Jarno Trulli | Toyota | 9th |
|
| 21st | Nico Rosberg | Williams | 14th |
|
| 22nd | Felipe Massa | Ferrari | 15th |
|
