F1 Race Results For Spain
| POSITION | DRIVER | TEAM | GRID | CHANGE +/- |
| 1st | Felipe Massa | Ferrari | 1st |
|
| 2nd | Lewis Hamilton | McLaren | 4th |
|
| 3rd | Fernando Alonso | McLaren | 2nd |
|
| 4th | Robert Kubica | BMW Sauber | 5th |
|
| 5th | David Coulthard | Red Bull | 9th |
|
| 6th | Nico Rosberg | Williams | 11th |
|
| 7th | Heikki Kovalainen | Renault | 8th |
|
| 8th | Takuma Sato | Super Aguri | 13th |
|
| 9th | Giancarlo Fisichella | Renault | 10th |
|
| 10th | Rubens Barrichello | Honda | 12th |
|
| 11th | Anthony Davidson | Super Aguri | 15th |
|
| 12th | Jenson Button | Honda | 14th |
|
| 13th | Adrian Sutil | Spyker | 20th |
|
| 14th | Christijan Albers | Spyker | 21st |
|
| 15th | Nick Heidfeld | BMW Sauber | 7th |
|
| 16th | Ralf RSchumacher | Toyota | 17th |
|
| 17th | Vitantonio Liuzzi | Toro Rosso | 16th |
|
| 18th | Scott Speed | Toro Rosso | 22nd |
|
| 19th | Kimi Raikkonen | Ferrari | 3rd |
|
| 20th | Jarno Trulli | Toyota | 6th |
|
| 21st | Mark Webber | Red Bull | 19th |
|
| 22nd | Alexander Wurz | Williams | 18th |
|
