F1 Race Results For USA
| POSITION | DRIVER | TEAM | GRID | CHANGE +/- |
| 1st | Michael Schumacher | Ferrari | 1st |
|
| 2nd | Felipe Massa | Ferrari | 2nd |
|
| 3rd | Giancarlo Fisichella | Renault | 3rd |
|
| 4th | Jarno Trulli | Toyota | 19th |
|
| 5th | Fernando Alonso | Renault | 5th |
|
| 6th | Rubens Barrichello | Honda | 4th |
|
| 7th | David Coulthard | Red Bull | 17th |
|
| 8th | Vitantonio Liuzzi | Toro Rosso | 21st |
|
| 9th | Nico Rosberg | Williams | 22nd |
|
| 10th | Ralf RSchumacher | Toyota | 8th |
|
| 11th | Christijan Albers | Spyker | 14th |
|
| 12th | Jacques Villeneuve | BMW Sauber | 6th |
|
| 13th | Tiago Monteiro | Spyker | 15th |
|
| 14th | Takuma Sato | Super Aguri | 18th |
|
| 15th | Jenson Button | Honda | 7th |
|
| 16th | Kimi Raikkonen | McLaren | 9th |
|
| 17th | Nick Heidfeld | BMW Sauber | 10th |
|
| 18th | Juan Pablo Montoya | McLaren | 11th |
|
| 19th | Mark Webber | Williams | 12th |
|
| 20th | Scott Speed | Toro Rosso | 13th |
|
| 21st | Christian Klien | Red Bull | 16th |
|
| 22nd | Franck Montagny | Super Aguri | 20th |
|
